Disability Income Plan

Semi-Annual Premiums For Each $100 Monthly Benefit

Plan 1 - Maximum Benefit Period is Two Years or to Age 65
Member's Age
60 Day
90 Day
180 Day
20-24 $3.09 $1.61 $1.05
25-29 $3.32 $1.68 $1.10
30-34 $4.25 $2.08 $1.37
35-39 $5.39 $2.87 $1.98
40-44 $6.92 $4.13 $3.00
45-49 $8.86 $5.86 $4.39
50-54 $10.80 $8.19 $6.44
55-59 $14.99 $12.33 $10.02
60-64* $22.44 $19.14 $16.54

 

Plan 2 - Maximum Benefit Period is Five Years or to Age 65
Member's Age
60 Day
90 Day
180 Day
20-24 $3.97 $2.16 $1.55
25-29 $4.48 $2.37 $1.71
30-34 $6.06 $3.11 $2.28
35-39 $8.40 $4.53 $3.46
40-44 $11.17 $6.88 $5.50
45-49 $14.92 $10.13 $8.27
50-54 $18.82 $14.68 $12.48
55-59 $26.66 $22.75 $19.74
60-64* $40.80 $35.94 $32.78

 

Plan 3 - Maximum Benefit Period is to Age 65
Member's Age
60 Day
90 Day
180 Day
20-24 $5.92 $3.47 $2.84
25-29 $7.18 $3.99 $3.25
30-34 $10.26 $5.61 $4.60
35-39 $14.59 $8.51 $7.08
40-44 $20.12 $13.05 $11.18
45-49 $24.89 $18.29 $15.76
50-54 $29.33 $24.03 $21.24
55-59 $34.90 $29.82 $26.36
60-64* $40.80 $35.94 $32.76


*Age 60 and over for renewal only.
New York Life has the right to change premiums on a classwide basis only. Premiums are based on your age on each May 1. Premiums increase as you attain a new age bracket.
Your billed premium will include the above premium for the Insurance Program, a $5.00 administration fee, and a 10% contribution to the Fraternity Educational Activities.