Quarterly Rates (Low Volume & Non-Tobacco User Rates!) Per $25,000

Member's Attained Age
Under $200,000 (Member)
Non-Tobacco User Under $200,000 (Member)
Volume Discount $200,000 and Over (Member)
Volume Discount Non-Tobacco User $200,000 and over (Member)
Spouse for Each $25,000
Children for Each $5,000
Under 25 $7.55 $4.30 $6.74 $3.85 $5.06 $2.50
25-29 $7.55 $4.30 $6.74 $3.85 $5.06 $2.50
30-34 $9.94 $4.94 $8.88 $4.42 $5.82 $2.50
35-39 $15.56 $7.17 $13.92 $6.42 $8.42 $2.50
40-44 $27.15 $11.90 $24.27 $10.64 $13.98 $2.50
45-49 $45.74 $19.76 $40.90 $17.67 $23.16 $2.50
50-54 $69.65 $31.03 $62.27 $27.74 $36.47 $2.50
55-59 $100.46 $48.03 $89.82 $42.94 $56.44 $2.50
60-64* $155.81 $81.71 $139.32 $73.06 $96.01 $2.50
65-59* $171.01 $131.01 $152.90 $117.14 $153.94 $2.50

*For renewal only
Contributions for members and dependents are based on the member's age and increase on April 1st following the member's attainment of new age bracket.
Note: Please add a $5.00 administration fee to the total premium.
The quarterly contributions include the premiums for the insurance plan, including its administration, and a voluntary 10% contribution to the Fraternity's Educational Programs.